MK Green Concrete Blades
Early Entry Green Concrete Blades

| Diameter & Width | GC-10 Soft Bond | GC-20 Medium Soft Bond | GC-35 Medium Bond | GC-55 Hard Bond |
| 5" / 125mm x 2mm | MKGC10-125 | MKGC20-125 | MKGC35-125 | MKGC55-125 |
| 5.5" / 140mm x 2mm | MKGC10-140 | MKGC20-140 | MKGC35-140 | MKGC55-140 |
| 6" / 150mm x 2.4mm | MKGC10-150 | MKGC20-150 | MKGC35-150 | MKGC55-150 |
| 7" / 180mm x 2.4mm | MKGC10-180 | MKGC20-180 | MKGC35-180 | MKGC55-180 |
| 8" / 200mm x 2.4mm | MKGC10-200 | MKGC20-200 | MKGC35-200 | MKGC55-200 |
| 9" / 230mm x 2.4mm | MKGC10-230 | MKGC20-230 | MKGC35-230 | MKGC55-230 |
| 10" / 250mm x 2.4mm | MKGC10-250/2.4 | MKGC20-250/2.4 | MKGC35-250/2.4 | MKGC55-250/2.4 |
| 10" / 250mm x 6.35mm | MKGC10-250/6.35 | MKGC20-250/6.35 | MKGC35-250/6.35 | MKGC55-250/6.35 |
| 12" / 305mm x 3.2mm | MKGC10-305/3.2 | MKGC20-305/3.2 | MKGC35-305/3.2 | MKGC55-305/3.2 |
| 12" / 305mm x 6.35mm | MKGC10-305/6.35 | MKGC20-305/6.35 | MKGC35-305/6.35 | MKGC55-305/6.35 |
| 13.375" / 340mm x 3.2mm | MKGC10-340/3.2 | MKGC20-340/3.2 | MKGC35-340/3.2 | MKGC55-340/3.2 |
| 13.375" / 340mm x 6.35mm | MKGC10-340/6.35 | MKGC20-340/6.35 | MKGC35-340/6.35 | MKGC55-340/6.35 |
| 14"/ 355mm x 3.2mm | MKGC10-355/3.2 | MKGC20-355/3.2 | MKGC35-355/3.2 | MKGC55-355/3.2 |
| 14" / 355mm x 6.35mm | MKGC10-355/6.35 | MKGC20-355/6.35 | MKGC35-355/6.35 | MKGC55-355/6.35 |
| Soft-Cut Saw Reference | Size | Cross Reference | |
| X-50 | 5" | Soft-Cut | MK GC Early Entry Cutting |
| X-390 | 5.5" | 1000-Purple | GC-Blue |
| X-150 | 6" | 2000-Green | GC-Green |
| X-450, X-750, GX-1500 | 8" | 3000-Red | GC-Orange |
| X-2000, X-2500 | 10" | 4000-Orange | GC-Orange |
| X-4000, GX4200 | 12' & 13.5" | 5000-Yellow | GC-Yellow |
| X-5000 | 12" &14" | 6000-Black | Gc-Yellow |


